Samsung Galaxy M14 5G
Samsung Galaxy M14 5G
Features
- Superfast 5G with 13 5G Bands, Powerful Exynos 1330 Octa Core 2.4GH 5nm processor with latest Android 13 having One UI 5.0 interface
- 50MP+2MP+2MP Triple camera setup- True 50MP (F1.8) main camera + 2MP (F2.4) + 2MP (F2.4)| 13MP (F2.0) front camera
- 6000mAh lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- 16.72 centimeters (6.6-inch)
- LCD, FHD+ resolution with 1080 x 2408 pixels resolution, 401 PPI with 16M color
- Get up to 2 times of Android Updates & 4 times of Security Updates with Samsung Galaxy M14 5G.
Specifications
OS and Processor
Operating System | Android 13.0 |
---|---|
Processor Name | Exynos 1330 |
Cellular technology | 5G |
Speed | 2.4 GHz |
Core | octa core |
Battery
Power (mAH) | 6000 mAh |
---|---|
composition | Lithium Ion |
Charging Type | USB Type C |
Camera
Camera Description | Front |
---|---|
Main Camera | 13 megapixels |
Camera Features | Deco Pic,Food,Macro,Panorama,Photo,Portrait,Pro,Video |
Display
Size: | 6.6 inches |
---|---|
Type | FHD+ LCD - 90Hz |
Resolution | 1080 x 2408 pixels |
Refresh Rate | 90 hertz |
Memory & Connectivity
RAM | 4 GB |
---|---|
Inbuilt Memory | 128 GB |
Expandable Memory | 1 |
SIM type | Dual-Nano |
Connectivity | Bluetooth, USB, Wi-Fi |
General Information
Fingerprint Sensor Type | Fingerprint Recognition |
---|---|
What's in the box? | Device|Data Cable (USB Type C to C)|SIM Tray Ejector Pin|Quick Start Guide |
Audio Jack | 3.5 mm |
Additional Features | Always On Display, Dual SIM, Mobile Hotspot Capability, Built-In GPS, Expandable Memory |
Brand Toll Free Number | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
More Details
Brand | Samsung |
---|---|
Model Name | Samsung Galaxy M14 5G |
Network Service Provider | Unlocked for All Carriers |
Memory Storage Capacity | 128 GB |
Colour | Berry Blue |
Wireless network technology | GSM, LTE, AMPS |
RAM Memory Installed Size | 4 GB |
SIM card slot count | Dual SIM |
Resolution | 1080 x 2408 |
Form Factor | Bar |
Battery Capacity | 6000 |
Rear Camera Resolution | 50 megapixels |
Model Year | 2023 |
Item Weight | 206 gram |
Human Interface Input | Touchscreen |
Battery Description | Lithium-Ion |
Camera Flash | LED |
SIM card size | Nano |
Manufacturer | SAMSUNG |
Material Feature | plastic |
GPS | True |
Water Resistance Level | Not Water Resistant |
Optical Sensor Resolution | 50 megapixels |
Video Capture Resolution | 1080p |
Item Dimensions LxWxH | 0.9L X 7.7W X 16.7H centimetres |
Lens Type | Macro |
Icy silver
Comments
Post a Comment